Table S5.3 Forecast number of Alberta new natural gas wells placed on production | |||||||||||||
Year | PSAC 1 | PSAC 2 | PSAC 2 | PSAC 3 | PSAC 4 | PSAC 5 | PSAC 5 | PSAC 6 | PSAC 7 | PSAC 7 | Shale | CBMa - HSCb | CBM - Mannville |
Foothills | Foothills Front | Southeastern Alberta | East Central Alberta | Central Alberta | Northeastern Alberta | Northwestern
Alberta |
|||||||
vertical | horizontal | vertical | horizontal | vertical | horizontal | ||||||||
2003 | 66 | 1280 | 67 | 5142 | 742 | 1300 | 19 | 601 | 936 | 13 | 0 | 840 | 51 |
2004 | 91 | 1581 | 46 | 6876 | 985 | 1664 | 6 | 535 | 951 | 6 | 0 | 1806 | 75 |
2005 | 63 | 1974 | 34 | 5626 | 962 | 2195 | 19 | 372 | 1129 | 10 | 1 | 2814 | 124 |
2006 | 89 | 2279 | 41 | 5654 | 820 | 1823 | 25 | 542 | 1049 | 19 | 0 | 3296 | 520 |
2007 | 66 | 1837 | 49 | 4549 | 510 | 1297 | 8 | 368 | 612 | 14 | 18 | 2507 | 262 |
2008 | 65 | 1495 | 123 | 3605 | 384 | 939 | 20 | 234 | 461 | 69 | 53 | 2030 | 251 |
2009 | 34 | 717 | 142 | 1990 | 160 | 437 | 11 | 129 | 154 | 64 | 4 | 1784 | 177 |
2010 | 15 | 769 | 278 | 1198 | 106 | 360 | 61 | 67 | 145 | 110 | 9 | 1082 | 53 |
2011 | 11 | 414 | 501 | 864 | 69 | 150 | 75 | 24 | 38 | 97 | 21 | 1138 | 50 |
2012 | 5 | 224 | 474 | 196 | 13 | 39 | 56 | 4 | 14 | 66 | 40 | 454 | 3 |
2013 | 2 | 97 | 520 | 181 | 14 | 40 | 51 | 1 | 16 | 56 | 73 | 230 | 7 |
2014 | 4 | 59 | 813 | 227 | 28 | 37 | 91 | 7 | 16 | 81 | 91 | 191 | 2 |
2015 | 4 | 27 | 740 | 162 | 11 | 29 | 54 | 1 | 5 | 48 | 116 | 167 | 1 |
2016 | 1 | 27 | 527 | 36 | 14 | 28 | 17 | 5 | 8 | 56 | 132 | 16 | 2 |
2017 | 1 | 47 | 850 | 42 | 24 | 44 | 30 | 24 | 15 | 85 | 112 | 17 | 8 |
2018 | 1 | 33 | 645 | 23 | 2 | 9 | 10 | 3 | 5 | 60 | 104 | 10 | 1 |
2019 | 1 | 10 | 554 | 14 | 2 | 11 | 6 | 2 | 1 | 55 | 73 | 9 | 1 |
2020 | 5 | 9 | 402 | 9 | 3 | 10 | 1 | 1 | 2 | 75 | 66 | 2 | 6 |
2021 | 0 | 7 | 535 | 19 | 18 | 14 | 7 | 0 | 4 | 131 | 54 | 12 | 2 |
2022 | 2 | 15 | 650 | 42 | 6 | 13 | 10 | 3 | 3 | 125 | 56 | 18 | 9 |
2023 | 1 | 15 | 650 | 29 | 1 | 19 | 1 | 2 | 7 | 102 | 61 | 29 | 4 |
2024 | 0 | 10 | 650 | 35 | 0 | 20 | 5 | 0 | 5 | 105 | 70 | 20 | 0 |
2025 | 0 | 15 | 650 | 40 | 0 | 25 | 5 | 5 | 5 | 105 | 70 | 20 | 5 |
2026 | 0 | 25 | 655 | 50 | 0 | 30 | 5 | 5 | 5 | 105 | 75 | 20 | 5 |
2027 | 0 | 30 | 660 | 55 | 5 | 30 | 10 | 5 | 5 | 110 | 75 | 20 | 5 |
2028 | 0 | 35 | 670 | 60 | 5 | 30 | 10 | 5 | 10 | 110 | 80 | 20 | 5 |
2029 | 0 | 35 | 690 | 65 | 5 | 30 | 10 | 5 | 10 | 115 | 80 | 15 | 5 |
2030 | 0 | 40 | 695 | 65 | 5 | 35 | 10 | 5 | 15 | 115 | 85 | 15 | 5 |
2031 | 0 | 45 | 700 | 70 | 5 | 35 | 10 | 5 | 15 | 120 | 85 | 15 | 5 |
2032 | 0 | 50 | 705 | 75 | 5 | 35 | 15 | 5 | 15 | 120 | 90 | 15 | 5 |
2033 | 0 | 50 | 705 | 80 | 5 | 35 | 15 | 5 | 15 | 120 | 90 | 15 | 5 |
a Coalbed methane. | |||||||||||||
b Horseshoe Canyon. |