Table S3.5 Proposed surface-mined bitumen projects in Alberta | |||
Company | Capacity | Status | |
Project name | (103 m3/d) | ||
Canadian Natural Resources Limited (CNRL) | |||
Horizon Paraffinic Froth Treatment Expansion | 7.2 | Appoved | |
Joslyn (North) | 15.9 | On Hold | |
Imperial Oil/Exxon Mobil | |||
Kearl debottlenecking | 19.9 | On Hold | |
Suncor | |||
Fort Hills debottlenecking | 3.2 | Approved | |
Syncrude | |||
Mildred Lake Extension (MLX) | 29.3 | Approved | |
Source: AER and company releases. | |||
Note: Projects are considered proposed until operational. |